Operating income
Group
In 2009, Operating income shed 39.3%. The Group's operating margin came in at 5.9% of sales (8.4% excluding Building Distribution), versus 8.3% (11.0% excluding Building Distribution) in 2008.
In line with the target set by the Group, second-half operating income outperformed operating income for the six months to June 30, 2009, up by 38% to €1,286 million from €930 million. This essentially reflects the impact of cost savings achieved by the Group.
As a result, the second-half operating margin was up significantly on the margin for the first six months of 2009 (6.7% versus 5.0%), but remained slightly down on the margin for second-half 2008 (6.7% versus 7.6%).
By sector and divison
| 2008 in EUR m |
2009 in EUR m |
change on actual structure basis | 2008 (in % of sales) |
2009 (in % of sales) |
|
| Innovative materials | 1,244 | 370 | -70.3% | 12.9% | 4.7% |
| Flat Glass | 701 | 155 | -77.9% | 12.6% | 3.4% |
| High-Performance Materials | 543 | 215 | -60.4% | 13.0% | 6.6% |
| Construction Products | 1,070 | 985 | -7.9% | 8.9% | 9.5% |
| Interior Solutions | 592 | 344 | -41.9% | 9.6% | 6.8% |
| Exterior Solutions | 478 | 641 | +34.1% | 8.1% | 11.8% |
| Building Distribution | 894 | 412 | -53.9% | 4.5% | 2.4% |
| Packaging | 442 | 437 | -1.1% | 12.5% | 12.7% |
| Miscellaneous | -1 | 12 | n.m. | n.m. | n.m. |
| GROUP TOTAL | 3,649 | 2,216 | -39.3% | 8.3% | 5.9% |
By geographic area
| 2008 in EUR m |
2009 in EUR m |
change on actual structure basis | 2008 (in % of sales) |
2009 (in % of sales) |
|
| France | 1,062 | 629 | -40.8% | 8.1% | 5.5% |
| Other Western European countries | 1,530 | 730 | -52.3% | 7.7% | 4.4% |
| North America | 283 | 432 | +52.7% | 5.1% | 8.9% |
| Emerging countries and Asia | 774 | 425 | -45.1% | 10.5% | 6.7% |
| GROUP TOTAL | 3,649 | 2,216 | -39.3% | 8.3% | 5.9% |
