Sales
Group
In 2011, Sales climbed 5.0% based on both reported and like-for-like (constant Group structure and exchange rates) figures. Changes in Group structure had a slightly positive 0.3% impact, essentially reflecting acquisitions carried out in Construction Products and Building Distribution Sectors (including Build Center on November 1, 2011). This impact was offset in full by an equivalent negative 0.3% currency effect resulting mainly from the depreciation against the euro of the US dollar and the currencies of most emerging countries where the Group operates. On a constant exchange rate basis¹, sales therefore rose 5.3%. Volumes moved up 2.3%, while prices gained 2.7%.
By sector and division
| 2010 in EUR m |
2011 in EUR m |
Change on actual structure basis | Change on a comparable structure basis | Change on a comparable structure and currency basis | |
| Innovative Materials (1) | 9,283 | 9,596 | +3.4% | +4.8% | +5.8% |
| Flat Glass | 5,218 | 5,460 | +4.6% | +4.3% | +4.7% |
| High-Performance Materials | 4,088 | 4,163 | +1.8% | +5.5% | +7.2% |
| Construction Products (1) | 10,940 | 11,426 | +4.4% | +3.5% | +4.4% |
| Interior Solutions | 5,195 | 5,511 | +6.1% | +5.0% | +5.6% |
| Exterior Solutions | 5,781 | 5,967 | +3.2% | +2.3% | +3.5% |
| Building Distribution | 17,326 | 18,492 | +6.7% | +6.1% | +5.5% |
| Packagin | 3,553 | 3,628 | +2.1% | +1.1% | +3.0% |
| Internal sales and misc. | -983 | -1,026 | n.m. | n.m. | n.m. |
| ROUP TOTAL | 40,119 | 42,116 | +5.0% | +4.7% | +5.0% |
| (1) including intra-sector eliminations | |||||
By geographic area
| 2010 in EUR m |
2011 in EUR m |
Change on actual structure basis | Change on a comparable structure basis | Change on a comparable structure and currency basis | |
| France | 11,388 | 11,802 | +3.6% | +3.6% | +3.6% |
| Other Western European countries | 17,063 | 18,049 | +5.8% | +5.3% | +4.1% |
| North America | 5,516 | 5,505 | -0.2% | +0.8% | +5.5% |
| Emerging countries and Asia | 7,983 | 8,643 | +8.3% | +7.3% | +8.5% |
| Internal sales | -1,831 | -1,883 | n.m. | n.m. | n.m. |
| GROUP TOTAL | 40,119 | 42,116 | +5.0% | +4.7% | +5.0% |


