Data per share
| In euros | 2008 | 2007 | 2006 | 2005 | 2004(IRFS) | 2004 |
| EPS | 3.60 | 3.97 | 4.44 | 3.66 | 3.63 | 3.18 |
| Recurring EPS | 5.00 | 5.65 | 4.62 | 3.72 | 3.78 | 3.29 |
| Net Cash flow from operations | 9.21 | 10.05 | 9.08 | 7.92 | 7.74 | 7.66 |
| Dividend | 1.00 | 2.05 | 1.70 | 1.36 | 1.28 | 1.28 |
| Ratios | ||||||
| Dividend Yield* | 3.28 | 3.18 | 2.67 | 2.71 | 2.89 | |
| Payout Ratio | 25.4 | 36.3 | 36.8 | 35.7 | 38.2 | |
| *Based on closing price for the 31/12 | ||||||
