Ownership structure
As at February 28, 2010, the total number of shares was
512,945,155 representing 624,040,759 voting rights (net number).
Historical data of total number of voting rights and shares - PDF
Ownership structure at December 30, 2009:
Ownership structure at December 31, 2009
| Capital | Voting rights | |
| Stable shareholders: | ||
| Employees shareholders | 7.6% | 9.6% |
| Caisse de Dépôts et Consignations | 3.2% | 3.6% |
| PREDICA | 1.7% | 2.4% |
| COGEMA | 1.2% | 2.0% |
| GROUPAMA | 2.0% | 1.6% |
| Treasury Stock | 0.8% | 0.0% |
| WENDEL | 17.5% | 25.3% |
| French institutional investors | 18.8% | 15.9% |
| Foreign institutional investors | 37.6% | 31.3% |
| Private shareholders | 9.6% | 8.3% |
