Monthly Statement on Share Capital and Voting Rights


Information concerning the total number of voting rights and shares, provided pursuant to article L. 233-8 II of the Code de commerce (the French Commercial Code) and article 223-16 of the Règlement général de l’Autorité des Marchés Financiers (Regulation of the French stock market authority)

Date Total number of shares Total number of voting rights
Gross Net
June 30, 2008 382,565,910 400,854,475 396,422,542
May 31, 2008 382,562,410 401,149,709 396,750,369
April 30, 2008 374,271,183 392,860,063 388,427,928
March 31, 2008 374,258,783 392,832,155 388,390,570
February 29, 2008 374,248,383 392,816,751 388,401,272
January 31, 2008 374,240,752 392,643,320 388,222,582
December 31, 2007 374,216,152 392,612,347 388,236,378
November 30, 2007 374,095,257 392,464,885  
October 30, 2007 373,989,957 392,319,951  
September 30, 2007 373,947,357 392,273,832  
August 31, 2007 373,943,332 392,272,131  
July 31, 2007 373,931,732 392,260,092  
June 30, 2007 373,899,132 392,222,556  
May 31, 2007 373,866,632 392,247,950  
April 30, 2007 368,790,505 387,216,046  
March 31, 2007 368,790,505 386,961,307  
February 28, 2007 368,770,605 386,945,131  
January 31, 2007 368,719,658 386,894,459  
December 31, 2006 368,419,723 386,596,295  
November 30, 2006 350,905,777 369,087,826  


Back to contents