APPENDIX 1
Results by Business Sector and Geographic Area

I. SALES H1
2004
(in € m)
H1
2005
(in € m)
Change on
an actual
structure basis
Change on a
comparable
structure basis
Change on a
comparable
structure and
currency basis
by Sector and Division:
Building Distribution 6,474 7,364 +13.7% +2.2% +2.3%
High-Performance Materials (1) 2,383 2,415 +1.3% +0.1% +1.4%
Ceramics and Plastics & Abrasives 1,752 1,788 +2.1% +1.6% +3.3%
Reinforcements 644 638 -0.9% -4.3% -4.2%
Flat Glass 2,236 2,329 +4.2% +2.1% +0.8%
Packaging 1,978 1,977 -0.1% -0.5% +0.9%
Construction Products (1) 2,973 3,096 +4.1% +2.6% +3.9%
Building Materials 1,293 1,361 +5.3% +4.2% +6.4%
Insulation 964 1,045 +8.4% +5.2% +6.1%
Pipe 726 700 -3.6% -3.8% -3.9%
Internal sales and misc. (276) (304) n.m. n.m. n.m.
Group Total 15,768 16,877 +7.0% +1.5% +2.0%
by geographic area:
France 5,506 5,826 +5.8% +3.6% +3.6%
Other Western European Countries 6,580 7,135 +8.4% -1.7% -1.3%
North America 2,851 2,876 +0.9% +0.6% +5.1%
Emerging countries and Asia 1,672 1,978 +18.3% +11.3% +6.0%
Internal sales (841) (938) n.m. n.m. n.m.
Group Total 15,768 16,877 +7.0% +1.5% +2.0%

(1) including intra-sector eliminations


II. OPERATING INCOME H1
2004
(in € m)
H1
2005
(in € m)
Change on
an actual
structure basis
H1
2004
(in % of sales)
H1
2005
(in % of sales)
by Sector and Division:
Building Distribution 311 363 +16.7% 4.8% 4.9%
High-Performance Materials 249 271 +8.8% 10.4% 11.2%
Ceramics and Plastics & Abrasives 207 240 +15.9% 11.8% 13.4%
Reinforcements 42 31 -26.2% 6.5% 4.9%
Flat Glass 240 233 -2.9% 10.7% 10.0%
Packaging 246 221 -10.2% 12.4% 11.2%
Construction Products 267 283 +6.0% 9.0% 9.1%
Building Materials 97 103 +6.2% 7.5% 7.6%
Insulation 110 121 +10.0% 11.4% 11.6%
Pipe 60 59 -1.7% 8.3% 8.4%
Miscellaneous (1) 1 n.m.
Group Total 1,312 1,372 +4.6% 8.3% 8.1%
by geographic area:
France 417 440 +5.5% 7.6% 7.6%
Other Western European Countries 436 490 +12.4% 6.6% 6.9%
North America 259 269 +3.9% 9.1% 9.4%
Emerging countries and Asia 200 173 -13.5% 12.0% 8.7%
Group Total 1,312 1,372 +4.6% 8.3% 8.1%



III. BUSINESS INCOME H1
2004
(in € m)
H1
2005
(in € m)
Change on
an actual
structure basis
H1
2004
(in % of sales)
H1
2005
(in % of sales)
by Sector and Division:
Building Distribution 307 358 +16.6% 4.7% 4.9%
High-Performance Materials 223 242 +8.5% 9.4% 10.0%
Ceramics and Plastics & Abrasives 189 216 +14.3% 10.8% 12.1%
Reinforcements 34 26 -23.5% 5.3% 4.1%
Flat Glass 215 229 +6.5% 9.6% 9.8%
Packaging 236 233 -1.3% 11.9% 11.8%
Construction Products 218 267 +22.5% 7.3% 8.6%
Building Materials 86 99 +15.1% 6.7% 7.3%
Insulation 94 122 +29.8% 9.8% 11.7%
Pipe 38 46 +21.1% 5.2% 6.6%
Miscellaneous (51)* (61)* n.m.
Group Total 1,148 1,268 +10.5% 7.3% 7.5%
by geographic area:
France 389 435 +11.8% 7.1% 7.5%
Other Western European Countries 368 490 +33.2% 5.6% 6.9%
North America 195* 174* -10.8% 6.8% 6.1%
Emerging countries and Asia 196 169 -13.8% 11.7% 8.5%
Group Total 1,148 1,268 +10.5% 7.3% 7.5%

* after asbestos-related charge (before tax) of €54m in H1 2005 and €50m in H1 2004

IV. CASH FLOW H1
2004
(in € m)
H1
2005
(in € m)
Change on
an actual
structure basis
H1
2004
(in % of sales)
H1
2005
(in % of sales)
by Sector and Division:
Building Distribution 214 258 +20.6% 3.3% 3.5%
High-Performance Materials 240 254 +5.8% 10.1% 10.5%
Ceramics and Plastics & Abrasives 173 195 +12.7% 9.9% 10.9%
Reinforcements 67 59 -11.9% 10.4% 9.2%
Flat Glass 256 260 +1.6% 11.4% 11.2%
Packaging 263 233 -11.4% 13.3% 11.8%
Construction Products 258 274 +6.2% 8.7% 8.9%
Building Materials 96 97 +1.0% 7.4% 7.1%
Insulation 114 122 +7.0% 11.8% 11.7%
Pipe 48 55 +14.6% 6.6% 7.9%
Miscellaneous 32* 76* n.m.
Group Total 1,263 1,355 +7.3% 8.0% 8.0%
by geographic area:
France 424 480 +13.2% 7.7% 8.2%
Other Western European Countries 395 448 +13.4% 6.0% 6.3%
North America 225* 224* -0.4% 7.9% 7.8%
Emerging countries and Asia 219 203 -7.3% 13.1% 10.3%
Group Total 1,263 1,355 +7.3% 8.0% 8.0%

* after asbestos-related charge (after tax) of €36m in H1 2005 and €34m in H1 2004


V. CAPITAL EXPENDITURE H1
2004
(in € m)
H1
2005
(in € m)
Change on
an actual
structure basis
H1
2004
(in % of sales)
H1
2005
(in % of sales)
by Sector and Division:
Building Distribution 107 131 +22.4% 1.7% 1.8%
High-Performance Materials 90 106 +17.8% 3.8% 4.4%
Ceramics and Plastics & Abrasives 44 61 +38.6% 2.5% 3.4%
Reinforcements 46 45 -2.2% 7.1% 7.1%
Flat Glass 148 164 +10.8% 6.6% 7.0%
Packaging 101 89 -11.9% 5.1% 4.5%
Construction Products 106 104 -1.9% 3.6% 3.4%
Building Materials 40 38 -5.0% 3.1% 2.8%
Insulation 48 50 +4.2% 5.0% 4.8%
Pipe 18 16 -11.1% 2.5% 2.3%
Miscellaneous 2 4 n.m.
Group Total 554 598 +7.9% 3.5% 3.5%
by geographic area:
France 115 125 +8.7% 2.1% 2.1%
Other Western European Countries 183 184 +0.5% 2.8% 2.6%
North America 106 93 -12.3% 3.7% 3.2%
Emerging countries and Asia 150 196 +30.7% 9.0% 9.9%
Group Total 554 598 +7.9% 3.5% 3.5%



APPENDIX 2
Consolidated balance sheet
(in € millions)

ASSETS June 30, 2005 Dec. 31, 2004
Goodwill 5,402 5,203
Other intangible assets, net 2,200 1,804
Property, plant and equipment, net 10,016 9,367
Investments in associates 54 64
Available-for-sale and other securities 100 92
Other non-current assets 316 321
Non-current assets 18,088 16,851
Inventories 5,426 4,817
Trade accounts receivable 6,107 4,789
Current income tax receivable 31 155
Other accounts receivable 1,116 915
Assets held for sale 143 0
Cash and cash equivalents 1,684 2,898
Current assets 14,507 13,574
Total assets 32,595 30,425



LIABILITIES AND SHAREHOLDERS' EQUITY June 30, 2005 Dec. 31, 2004
Capital stock (made up of 345,255,470 €4 par value shares at 06/30/2005, and 340,988,000 €4 par value shares at 12/31/2004) 1,381 1,364
Additional paid-in capital and legal reserve 2,261 2,123
Retained earnings and net income for the year 7,654 7,415
Cumulative translation adjustments 535 (80)
Fair value reserves 11 3
Treasury stock (140) (152)
Shareholders' equity 11,702 10,673
Minority interests 292 237
Net equity of consolidated entities 11,994 10,910
Pensions and other post-retirement benefits 2,708 2,750
Deferred tax liability 361 238
Provisions for long-term contingencies and charges 607 548
Long-term debt 5,392 5,629
Non-current liabilities 9,068 9,165
Current portion of provisions for contingencies and charges 359 353
Current portion of long-term debt 1,155 1,338
Trade accounts payable 4,647 3,954
Current income tax payable 126 249
Other payables and accrued expenses 2,578 2,307
Liabilities held for sale 68 0
Short-term debt and bank overdrafts 2,600 2,149
Current liabilities 11,533 10,350
Total liabilities and shareholders' equity 32,595 30,425


Back