Back to the press release

ESTIMATED 2004 RESULTS : DETAILED FIGURES

APPENDIX 1


Results by Business Sector, Division and Geographic Area
(In millions of euros)

I. SALES

  2003 2004e Change on an
actual structure
basis
Change on a
comparable
structure basis
Change on a
comparable
structure and
currency basis
1°) By sector and division:
Building Distribution (1) 11 305 13 679 +21,0% +5,3% +5,0%
High-Performance Materials (1) 4 452 4 717 +6,0% +3,7% +8,9%
Ceramics and Plastics & Abrasives 3 256 3 473 +6,7% +5,3% +10,8%
Reinforcements 1 212 1 264 +4,3% -0,2% +4,0%
Flat Glass (1) 4 298 4 394 +2,2% +1,4% +2,9%
Packaging (1) 3 869 3 779 -2,3% -2,8% +0,8%
Construction Products (1) 6 233 6 004 -3,7% +0,5% +4,3%
Building Materials 2 824* 2 625 -7,0% +3,1% +9,6%
Insulation 1 909 2 018 +5,7% +5,0% +8,1%
Pipe 1 516 1 381 -8,9% -9,3% -9,1%
Internal sales and misc. -567 -548 n.m. n.m. n.m.
GROUP TOTAL 29 590 32 025 +8,2% +2,4% +4,6%
 
2°) By geographic area:
France 9 926 10 704 +7,8% +4,1% +4,1%
Other western European countries 12 225 13 743 +12,4% +1,7% +1,2%
North America 5 735 5 727 -0,1% +0,3% +10,1%
Emerging countries and Asia 3 127 3 553 +13,6% +8,9% +13,9%
Internal sales -1 423 -1 702 n.m. n.m. n.m.
GROUP TOTAL 29 590 32 025 +8,2% +2,4% +4,6%
(1) including inter-division eliminations
* including companies sold in 2003: 340 million euros



II. OPERATING INCOME

  2003 2004e Change on
an actual
structure basis
1°) By sector and division:
Building Distribution 560 737 +31,6%
High-Performance Materials 370 466 +25,9%
Ceramics and Plastics & Abrasives 273 392 +43,6%
Reinforcements 97 74 -23,7%
Flat Glass 471 440 -6,6%
Packaging 442 440 -0,5%
Construction Products 584 507 -13,2%
Building materials 265* 195 -26,4%
Insulation 168 242 +44,0%
Pipe 151 70 -53,6%
Miscellaneous 15 42 +180,0%
GROUP TOTAL 2 442 2 632 +7,8%
 
2°) By geographical area:
France 884 825 -6,7%
Other western European countries 779 906 +16,3%
North America 452 481 +6,4%
Emerging countries and Asia 327 420 +28,4%
GROUP TOTAL 2 442 2 632 +7,8%
* including companies sold in 2003: 61 million euros


III. CASH FLOW

  2003 2004e Change on an
actual structure
basis
1°) By sector and division:
Building Distribution 398 515 +29,4%
High-Performance Materials 435 490 +12,6%
Ceramics and Plastics & Abrasives 291 356 +22,3%
Reinforcements 144 134 -6,9%
Flat Glass 548 508 -7,3%
Packaging 504 490 -2,8%
Construction Products 526 538 +2,3%
Building Materials 172* 203 +18,0%
Insulation 210 267 +27,1%
Pipe 144 68 -52,8%
Miscellaneous 60** 71** +18,3%
GROUP TOTAL 2 471 2 612 +5,7%
 
2°) By geographic area:
France 832 827 -0,6%
Other western European countries 800 878 +9,8%
North America 450** 441** -2,0%
Emerging countries and Asia 389 466 +19,8%
GROUP TOTAL 2 471 2 612 +5,7%
* including companies sold in 2003: 56 million euros
** after asbestos-related charge (net of tax) of €66m in 2003 and €72m in 2004.


IV. CAPITAL EXPENDITURE

  2003 2004e Change on an
actual structure
basis
1°) By sector and division:
Building Distribution 213 249 +16,9%
High-Performance Materials 251 239 -4,8%
Ceramics and Plastics & Abrasives 108 132 +22,2%
Reinforcements 143 107 -25,2%
Flat Glass 364 448 +23,1%
Packaging 265 302 +14,0%
Construction Products 257 294 +14,4%
Building Materials 117* 102 -0,1%
Insulation 90 145 +61,1%
Pipe 50 47 -6,0%
Miscellaneous 1 5 n.m.
GROUP TOTAL 1 351 1 537 +13,8%
 
2°) By geographic area:
France 305 361 +18,4%
Other western European countries 459 483 +5,2%
North America 233 274 +17,6%
Emerging countries and Asia 354 419 +18,4%
GROUP TOTAL 1 351 1 537 +13,8%
* including companies sold in 2003:14 million euros


APPENDIX 2

2004 quarterly sales and half-yearly results for the Insulation and Reinforcements Divisions
(In millions of euros)

I. SALES

Q1 2004 2003 2004e Change on an
actual structure
basis
Change on a
comparable
structure basis
Change on a
comparable
structure and
currency basis
Insulation 462 473 +2,4% +1,7% +6,7%
Reinforcements 315 301 -4,4% -6,1% +0,7%
 
H1 2004 2003 2004e Change on an
actual structure
basis
Change on a
comparable
structure basis
Change on a
comparable
structure and
currency basis
Insulation 908 958 +5,5% +4,7% +8,2%
Reinforcements 630 641 +1,7% -0,9% +3,9%
 
9 months to September 30, 2004 2003 2004e Change on an
actual structure
basis
Change on a
comparable
structure basis
Change on a
comparable
structure and
currency basis
Insulation 1 401 1 482 +5,8% +5,0% +8,3%
Reinforcements 933 962 +3,1% -0,1% +4,4%


II. OPERATING INCOME (H1 2004)

2003 2004e Change on an
actual structure basis
Insulation 72 103 +43,1%
Reinforcements 62 37 -40,3%


III. CASH FLOW (H1 2004)

2003 2004e Change on an
actual structure basis
Insulation 99 115 +16,2%
Reinforcements 80 68 -15,0%


IV. CAPITAL EXPENDITURE (H1 2004)

2003 2004e Change on an
actual structure basis
Insulation 32 48 +50,0%
Reinforcements 54 45 -16,7%



APPENDIX 3.a

Insulation Division : historical data.
Sales, Operating Income, Cash Flow, Capital expenditure.

  Sales Operating Income
Amount Change Amount Change
In millions of euros on an actual structure basis on a comparables tructure basis on a comparable structure and currency basis In millions of euros on an actual structure basis
1993 1410 -1,7%     135 +6,3%
1994 1512 +7,2%     167 +23,7%
1995 1500 -0,8% -0,8% +1,9% 154 -7,8%
1996 1473 -1,8% -2,1% -2,6% 140 -9,1%
1997 1555 +5,6% +5,6% +2,6% 143 +2,1%
1998 1655 +6,4% +3,2% +3,6% 161 +12,6%
1999 1871 +13,1% +7,6% +6,6% 225 +39,8%
2000 1975 +5,6% +6,4% +0,9% 217 -3,6%
2001 1982 +0,4% -0,8% -0,9% 195 -10,1%
2002 1971 -0,6% -3,0% -0,8% 184 -5,6%
2003 1909 -3,1% -3,1% +3,1% 168 -8,7%
2004e 2018 +5,7% +5,0% +8,1% 242 +44,0%

  Cash Flow Expenditure Capital
Amount
In millions of euros
Change
on an actual structure basis
Amount
In millions of euros
Change
on an actual structure basis
1993 154 +0,0% 79 -12,2%
1994 173 +12,3% 76 -3,8%
1995 183 +5,8% 86 +13,2%
1996 174 -4,9% 94 +9,3%
1997 182 +4,6% 164 +74,5%
1998 190 +4,4% 183 +11,6%
1999 239 +25,8% 206 +12,6%
2000 255 +6,7% 131 -36,4%
2001 233 -8,6% 90 -31,3%
2002 231 -0,9% 78 -13,3%
2003 210 -9,1% 89 +14,1%
2004e 267 +27,1% 145 +62,9%



APPENDIX 3.b

Reinforcements Division : historical data.
Sales, Operating Income, Cash Flow, Capital expenditure.

  Sales Operating Income
Amount Change Amount Change
In millions of euros on an actual structure basis on a comparable structure basis on a comparable structure and currency basis In millions of euros on an actual structure basis
1993 470 -0,8%     -48 -108,7%
1994 577 +22,8%     9 -118,8%
1995 681 +18,0% +15,3% +23,5% 91 +911,1%
1996 687 +0,9% +0,9% -0,6% 100 +9,9%
1997 780 +13,5% +12,3% +5,6% 87 -13,0%
1998 835 +7,1% +2,2% +2,3% 112 +28,7%
1999 995 +19,2% +5,1% +3,1% 133 +18,8%
2000 1291 +29,7% +21,1% +12,4% 206 +54,9%
2001 1303 +0,9% -6,2% -6,3% 207 +0,5%
2002 1370 +5,1% +2,5% +5,1% 167 -19,3%
2003 1212 -11,5% -14,5% -6,1% 97 -41,9%
2004e 1264 +4,3% -0,2% +4,0% 74 -23,7%

  Cash Flow Capital Expenditure
Amount
In millions of euros
Change
on an actual structure basis
Amount
In millions of euros
Change
on an actual structure basis
1993 -21 -210,5% 23 -76,5%
1994 47 -323,8% 29 +26,1%
1995 126 +168,1% 62 +113,8%
1996 118 -6,3% 75 +21,0%
1997 103 -12,7% 60 -20,0%
1998 133 +29,1% 81 +35,0%
1999 150 +12,8% 139 +71,6%
2000 196 +30,7% 127 -8,6%
2001 214 +9,2% 139 +9,4%
2002 205 -4,2% 120 -13,7%
2003 144 -29,8% 143 +19,2%
2004e 134 -6,9% 107 -25,2%


Back to the press release