APPENDIX



Appendix 1: Overview of the impacts of IFRS (audited figures) on the balance sheets
(in € millions)
January 1, 2004 December 31, 2004
French GAAP IFRS Impact French GAAP IFRS Impact
Goodwill 4 902 4 755 (147) 5 170 5 203 33
Other intangible assets, net 1 836 1 756 (80) 1 883 1 804 (79)
Property, plant and equipment 8 686 9 085 399 8 939 9 367 428
Investments in associates 75 78 3 61 64 3
Available for sale and other securities 217 248 31 87 92 5
Other non-current assets 1 521 346 (1 175) 1 375 252 (1 123)
Non-current assets 17 237 16 268 (969) 17 515 16 782 (733)
 
Inventories 4 509 4 483 (26) 4 838 4 817 (21)
Trade accounts receivable 4 240 4 539 299 4 467 4 789 322
Other accounts receivable 1 035 1 030 (5) 1 099 1 070 (29)
Short-term loans 160 160 0 69 69 0
Cash and cash equivalents 2 914 2 913 (1) 2 899 2 898 (1)
Current assets 12 858 13 125 267 13 372 13 643 271
 
Total assets 30 095 29 393 (702) 30 887 30 425 (462)
 
Shareholders' equity 11 087 10 005 (1 082) 11 556 10 673 (883)
Minority interests 223 209 (14) 250 237 (13)
Shareholders' equity and minority interests 11 310 10 214 (1 096) 11 806 10 910 (896)
 
Non-voting participating securities 170 0 (170) 170 0 (170)
Pensions and other post-retirement benefits 2 305 2 839 534 2 249 2 750 501
Deferred tax liability 599 249 (350) 548 238 (310)
Other liabilities 1 032 959 (73) 954 901 (53)
Long-term debt 6 518 6 680 162 5 396 5 629 233
Non-current liabilities 10 624 10 727 103 9 317 9 518 201
 
Trade accounts payable 3 592 3 570 (22) 3 967 3 954 (13)
Other payables and accrued expenses 2 356 2 290 (66) 2 659 2 556 (103)
Short-term debt 2 213 2 592 379 3 138 3 487 349
Current liabilities 8 161 8 452 291 9 764 9 997 233
 
Total liabilities and shareholders' equity 30 095 29 393 (702) 30 887 30 425 (462)
 
Net debt under French GAAP (5 657)     (5 566)    
Net debt under IFRS   (6 359) (702)   (6 218) (652)


Appendix 2: Overview of the impact of IFRS (audited figures) on the 2004 statement of income
(in € millions)

2004
2004
FR GAAP
2004
IFRS
Impacts
(in €m)
Sales and ancillary revenue 32 025 32 172 147
Operating income 2 632 2 743 111
Dividends from non-consolidated subsidiaries 3 3 0
Non-operating costs (280) (271) 9
Profit/(loss) on sales of assets and asset write-downs (44) (63) (19)
Amortization of goodwill (155) 6 161
Business income 2 156 2 418 262
Net financial income/(loss) (441) (535) (94)
Income taxes (603) (616) (13)
Shares in net income of equity investees 8 8 0
Net income before minority interests 1 120 1 275 155
Minority interests (37) (36) 1
Net income 1 083 1 239 156
EPS (in €) 3.18 3.63 0.45
EPS excluding treasury stock (in €) 3.23 3.70 0.47
Net income excluding capital gains 1 122 1 289 167
EPS excluding capital gains and losses (in €) 3.29 3.78 0.49
EPS excluding capital gains and losses and treasury stock (in €) 3.35 3.85 0.50




Appendix 3: Impact of IFRS (audited figures) on 2004 results by Business Sector, Division and Geographic Area
(in € millions)

I. SALES (AND ANCILLARY REVENUE)

2004
FR GAAP
2004
IFRS
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 13 679 13 653 -26
High-Performance Materials (1) 4 717 4 732 15
Ceramics & Plastics and Abrasives 3 473 3 482 9
Reinforcements 1 264 1 271 7
Flat Glass 4 394 4 429 35
Packaging 3 779 3 880 101
Construction Products (1) 6 004 6 019 15
Building Materials 2 625 2 620 -5
Insulation 2 018 2 030 12
Pipe 1 381 1 388 7
Internal sales and miscellaneous -548 -541 7
GROUP 32 025 32 172 147
2) By Geographic Area:
France 10 704 10 772 68
Other western European countries 13 743 13 801 58
North America 5 727 5 739 12
Emerging countries and Asia 3 553 3 577 24
Internal sales -1 702 -1 717 -15
GROUP 32 025 32 172 147
(1) including inter-division eliminations

Changes in 2004 like-for-like sales (on a constant currency and Group structure basis), as published on March 24 under French GAAP, are identical under IFRS for the Group as a whole, as well as for each Business Sector, Division and Geographic Area.




II.OPERATING INCOME

2004
FR GAAP
2004
FR GAAP
(% sales)
2004
IFRS
2004
IFRS
(% sales)
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 737 5.39% 762 5.58% 25
High-Performance Materials 466 9.88% 503 10.63% 37
Ceramics & Plastics and Abrasives 392 11.29% 419 12.03% 27
Reinforcements 74 5.85% 84 6.61% 10
Flat Glass 440 10.01% 461 10.41% 21
Packaging 440 11.64% 459 11.83% 19
Construction Products 507 8.44% 542 9.00% 35
Building Materials 195 7.43% 202 7.71% 7
Insulation 242 11.99% 257 12.66% 15
Pipe 70 5.07% 83 5.98% 13
Miscellaneous 42 n.m. 16 n.m. -26
GROUP 2 632 8.22% 2 743 8.53% 111
2) By Geographic Area:
France 825 7.71% 831 7.71% 6
Other western European countries 906 6.59% 961 6.96% 55
North America 481 8.40% 522 9.10% 41
Emerging countries and Asia 420 11.82% 429 11.99% 9
GROUP 2 632 8.22% 2 743 8.53% 111




III. BUSINESS INCOME

2004
FR GAAP
pro forma
2004
FR GAAP
(% sales)
2004
IFRS
2004
IFRS
(% sales)
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 695 5.08% 759 5.56% 64
High-Performance Materials 320 6.78% 409 8.64% 89
Ceramics & Plastics and Abrasives 274 7.89% 347 9.97% 73
Reinforcements 46 3.64% 62 4.88% 16
Flat Glass 382 8.69% 411 9.28% 29
Packaging 385 10.19% 422 10.88% 37
Construction Products 399 6.65% 468 7.78% 69
Building Materials 159 6.06% 187 7.14% 28
Insulation 219 10.85% 238 11.72% 19
Pipe 21 1.52% 43 3.10% 22
Miscellaneous -25 n.m. -51 n.m. -26
GROUP 2 156 6.73% 2 418 7.52% 262
2) By Geographic Area:
France 806 7.53% 838 7.78% 32
Other western European countries 728 5.30% 839 6.08% 111
North America 226 3.95% 329 5.73% 103
Emerging countries and Asia 396 11.15% 412 11.52% 16
GROUP 2 156 6.73% 2 418 7.52% 262




IV. CASH FLOW

2004
FR GAAP
2004
IFRS
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 515 524 9
High-Performance Materials 490 488 -2
Ceramics & Plastics and Abrasives 356 354 -2
Reinforcements 134 134 0
Flat Glass 508 511 3
Packaging 490 492 2
Construction Products 538 540 2
Building Materials 203 203 0
Insulation 267 266 -1
Pipe 68 71 3
Miscellaneous 71* 84* 13
GROUP 2 612 2 639 27
2) By Geographic Area:
France 827 841 14
Other western European countries 878 893 15
North America 441* 446* 5
Emerging countries and Asia 466 459 -7
GROUP 2 612 2 639 27
* after the asbestos-related charge of €72 million




V. CAPITAL EXPENDITURE

2004
FR GAAP
2004
IFRS
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 249 249 0
High-Performance Materials 239 240 1
Ceramics & Plastics and Abrasives 132 132 0
Reinforcements 107 108 1
Flat Glass 448 448 0
Packaging 302 302 0
Construction Products 294 296 2
Building Materials 102 101 -1
Insulation 145 144 -1
Pipe 47 51 4
Miscellaneous 5 5 0
GROUP 1 537 1 540 3
2) By Geographic Area:
France 361 363 2
Other western European countries 483 483 0
North America 274 273 -1
Emerging countries and Asia 419 421 2
GROUP 1 537 1 540 3




Appendix 4: Overview of the impacts of IFRS on the balance sheet at June 30th, 2004
(in € millions)

June 30, 2004
French GAAP IFRS Impact
Goodwill 5 483 5 437 (46)
Other intangible assets, net 1 894 1 816 (78)
Property, plant and equipment 8 854 9 275 421
Investments in associates 57 60 3
Available for sale and other securities 216 246 30
Other non-current assets 1 532 309 (1 223)
Non-current assets 18 036 17 143 (893)
 
Inventories 5 039 5 018 (21)
Trade accounts receivable 5 368 5 768 400
Other accounts receivable 1 266 1 239 (27)
Short-term loans 99 99 0
Cash and cash equivalents 2 164 2 163 (1)
Current assets 13 936 14 287 351
 
Total assets 31 972 31 430 (542)
 
Shareholders' equity 11 526 10 519 (1 007)
Minority interests 253 239 (14)
Shareholders' equity and minority interests 11 779 10 758 (1 021)
 
Non-voting participating securities 170 0 (170)
Pensions and other post-retirement benefits 2 322 2 848 526
Deferred tax liability 587 240 (347)
Other liabilities 996 939 (57)
Long-term debt 6 032 6 219 187
Non-current liabilities 10 107 10 246 139
 
Trade accounts payable 4 328 4 293 (35)
Other payables and accrued expenses 2 853 2 758 (95)
Short-term debt 2 905 3 375 470
Current liabilities 10 086 10 426 340
 
Total liabilities and shareholders' equity 31 972 31 430 (542)
 
Net debt under French GAAP 6 674    
Net debt under IFRS   7 431 757




Appendix 5: Overview of the impacts of IFRS on the statement of income for H1 2004:
(in € millions)

First-half 2004
French GAAP IFRS Impact
Sales and ancillary revenue 15 696 15 768 72
Operating income 1 258 1 312 54
Dividends from non-consolidated subsidiaries 2 2 0
Non-operating costs (135) (133) 2
Profit/(loss) on sales of assets and asset write-downs (33) (35) (2)
Amortization of goodwill (68) 2 70
Business income 1 024 1 148 124
Net financial income/(loss) (213) (261) (48)
Income taxes (307) (316) (9)
Share in net income of equity investees 3 3 0
Net income before minority interests 507 574 67
Minority interests (20) (19) 1
Net income 487 555 68
EPS (in €) 1.41 1.61 0.20
EPS excluding treasury stock (in €) 1.43 1.63 0.20
Net income excluding capital gains 510 579 69
EPS excluding capital gains and losses (in €) 1.48 1.68 0.20
EPS excl. capital gains and losses and treasury stock (in €) 1.50 1.70 0.20




Appendix 6: Impacts of IFRS on 2004 interim results by Business Sector, Division and Geographic Area (in € millions)

I. SALES (AND ANCILLARY REVENUE)

Q1 2004
FR GAAP
Q1 2004
IFRS
H1 2004
FR GAAP
H1 2004
IFRS
9M 2004
FR GAAP
9M 2004
IFRS
1) By Sector and Division:
Building Distribution 2 846 2 842 6 484 6 474 10 098 10 083
Internal sales and miscellaneous 1 136 1 139 2 376 2 383 3 574 3 590
Ceramics & Plastics and Abrasives 845 846 1 749 1 752 2 629 2 634
Reinforcements 301 303 641 644 962 973
Flat Glass 1 079 1 087 2 219 2 236 3 269 3 293
Packaging 916 938 1 928 1 978 2 895 2 973
Construction Products (1) 1 389 1 385 2 968 2 973 4 545 4 556
Building Materials 562 561 1 294 1 293 2 022 2 020
Insulation 473 476 958 964 1 482 1 491
Pipe 358 352 726 726 1 056 1 059
Internal sales and miscellaneous -133 -130 -279 -276 -412 -408
GROUP 7 233 7 261 15 696 15 768 23 969 24 087
2) By Geographic Area:
France 2 601 2 611 5 474 5 506 8 028 8 082
Other western European countries 2 936 2 950 6 550 6 580 10 204 10 253
North America 1 331 1 333 2 848 2 851 4 393 4 400
Emerging countries and Asia 763 767 1 660 1 672 2 596 2 619
Internal sales -398 -400 -836 -841 -1 252 -1 267
GROUP 7 233 7 261 15 696 15 768 23 969 24 087
(1) including inter-division eliminations

Changes in 2004 like-for-like sales (on a constant currency and Group structure basis), as published during 2004 under French GAAP, are identical under IFRS for the Group as a whole, as well as for each Business Sector, Division and Geographic Area.



II. OPERATING INCOME

H1 2004
FR GAAP
H1 2004
FR GAAP
(% sales)
H1 2004
IFRS
H1 2004
IFRS
(% sales)
H1 2004
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 317 4.89% 311 4.80% -6
High-Performance Materials 232 9.76% 249 10.45% 17
Ceramics & Plastics and Abrasives 195 11,15% 207 11.82% 12
Reinforcements 37 5.77% 42 6.52% 5
Flat Glass 217 9.78% 240 10.73% 23
Packaging 230 11.93% 246 12.44% 16
Construction Products 243 8.19% 267 8.98% 24
Building Materials 92 7.11% 97 7.50% 5
Insulation 103 10.75% 110 11.41% 7
Pipe 48 6.61% 60 8.26% 12
Miscellaneous 19 n.m. -1 n.m. -20
GROUP 1 258 8,01% 1 312 8.32% 54
2) By Geographic Area:
France 428 7.82% 417 7.57% -11
Other western European countries 401 6.12% 436 6.63% 35
North America 236 8.29% 259 9.08% 23
Emerging countries and Asia 193 11.63% 200 11.96% 7
GROUP 1 258 8.01% 1 312 8.32% 54




III. BUSINESS INCOME

H1 2004
(in €m)
FR GAAP
H1 2004
FR GAAP
(% sales)
H1 2004
IFRS
H1 2004
IFRS
(% sales)
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 297 4.58% 307 4.74% 10
High-Performance Materials 183 7.70% 223 9.36% 40
Ceramics & Plastics and Abrasives 155 8.86% 189 10.79% 34
Reinforcements 28 4.37% 34 5.28% 6
Flat Glass 186 8.38% 215 9.62% 29
Packaging 211 10.94% 236 11.93% 25
Construction Products 178 6.00% 218 7.33% 40
Building Materials 70 5.41% 86 6.65% 16
Insulation 85 8.87% 94 9.75% 9
Pipe 23 3.17% 38 5,23% 15
Miscellaneous -31 n.m. -51 n.m. -20
GROUP 1 024 6.52% 1 148 7.28% 124
2) By Geographic Area:
France 393 7.18% 389 7.07% -4
Other western European countries 303 4.63% 368 5.59% 65
North America 140 4.92% 195 6.84% 55
Emerging countries and Asia 188 11.33% 196 11.72% 8
GROUP 1 024 6,52% 1 148 7,28% 124




IV. CASH FLOW

H1 2004
FR GAAP
H1 2004
IFRS
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 223 214 -9
High-Performance Materials 244 240 -4
Ceramics & Plastics and Abrasives 176 173 -3
Reinforcements 68 67 -1
Flat Glass 247 256 9
Packaging 258 263 5
Construction Products 252 258 6
Building Materials 95 96 1
Insulation 115 114 -1
Pipe 42 48 6
Miscellaneous 29** 32** 3
GROUP 1 253 1 263 10
2) By Geographic Area:
France 418 424 6
Other western European countries 390 395 5
North America 222** 225** 3
Emerging countries and Asia 223 219 -4
GROUP 1 253 1 263 10
* *after asbestos-related charge of €34 million




V. CAPITAL EXPENDITURE

H1 2004
FR GAAP
H1 2004
IFRS
Impacts
(in €m)
1) By Sector and Division:
Building Distribution 107 107 0
High-Performance Materials 89 90 1
Ceramics & Plastics and Abrasives 44 44 0
Reinforcements 45 46 1
Flat Glass 149 148 -1
Packaging 101 101 0
Pôle Produits Pour la Construction 98 106 8
Building Materials 34 40 6
Insulation 48 48 0
Pipe 16 18 2
Miscellaneous 2 2 0
GROUP 546 554 8
2) By Geographic Area:
France 114 115 1
Other western European countries 183 183 0
North America 100 106 6
Emerging countries and Asia 149 150 1
GROUP 546 554 8