DECLARATION OF TRANSACTIONS INVOLVING TREASURY STOCK


In accordance with the regulations regarding share buybacks (Article 241-5 of the general regulations issued by the AMF), Compagnie de Saint-Gobain hereby announces that the following transactions involving treasury stock were carried out between July 4 and July 13, 2005:

Trading date Number of shares bought back Number of shares sold Weighted average price in euros

Amount in euros

July 4, 2005 125,000 0 46.12 5,764,625
July 5, 2005 323,000 0 45.54 14,709,420
July 6, 2005 135,117 0 45.84 6,193,763
July 7, 2005 380,000 0 45.18 17,168,400
July 8, 2005 219,000 0 45.76 10,021,440
July 11, 2005 500,000 0 46.37 23,183,000
July 12, 2005 617,000 0 46.60 28,751,530
July 13, 2005 424,000 0 46.85 19,864,400
Total of the period 2,723,117 0 46.14 125,656,578

July 13, 2005