DECLARATION OF TRANSACTIONS INVOLVING TREASURY STOCK


In accordance with the regulations regarding share buybacks (Article 241-5 of the general regulations issued by the AMF), Compagnie de Saint-Gobain hereby announces that the following transactions involving treasury stock were carried out between August 8 and August 12, 2005:

Trading date Number of shares bought back Number of shares sold Weighted average price in euros

Amount in euros

August 8, 2005 100,000 0 49.76 4,975,800
August 9, 2005 100,000 0 49.65 4,965,000
August 10, 2005 100,000 0 50.21 5,021,400
August 11, 2005 100,000 0 50.17 5,017,300
August 12, 2005 97,350 0 49.68 4,836,543
Total of the period 497,350 0 49.90 24,816,043

August 12, 2005