DECLARATION OF TRANSACTIONS INVOLVING TREASURY STOCK


In accordance with the regulations regarding share buybacks (Article 241-5 of the general regulations issued by the AMF), Compagnie de Saint-Gobain hereby announces that the following transactions involving treasury stock were carried out between August 15 and August 19, 2005:

Trading date Number of shares bought back Number of shares sold Weighted average price in euros

Amount in euros

August 15, 2005 57,650 0 49.52 2,854,770
August 16, 2005 100,000 0 49.58 4,958,200
August 17, 2005 100,000 0 49.24 4,923,700
August 18, 2005 100,000 0 48.92 4,892,300
August 19, 2005 100,000 0 49.51 4,950,600
Total of the period 457,650 0 49.34 22,579,570

August 19, 2005